A company I worked for had abdicated responsibility to maintain their fleet of cars by making individuals perform car checks when using a ‘pool car’. Nobody knew what they were looking for so I made this checklist to help everyone out. Somebody may find this useful and at the end of the day, being in a safe car could not only prevent injury or save your life but could save lives of other road users/pedestrians.
(tick or cross) | Comments | |
LIGHTING SAFETY CHECKS | ||
Indicators | ||
Hazard Warning | ||
Front and Rear Sidelights | ||
Dipped and Main Beam | ||
Rear Brake | ||
Number Plate | ||
Fog | ||
Reversing | ||
Condition of Lenses/Reflectors | ||
TYRE SAFETY CHECKS | ||
Inflated to vehicle Guidelines | ||
Minimum tread of 2mm/tyre (20p coin rim test) | ||
No splits, bulges, or sharp objects penetrating tyre | ||
FLUID LEVEL CHECKS | ||
Oil Level | ||
Coolant Level | ||
Brake Fluid Level | ||
Washer Fluid Level | ||
Antifreeze | ||
ADDITIONAL SAFETY CHECKS | ||
Glass windscreen free from cracks/chips affecting vision | ||
Windows and mirrors suitable and clear condition | ||
No warning lights on dashboard activated | ||
Brakes including Hand Brake working correctly | ||
Steering working correctly with no excessive ‘free play’ | ||
Seat belts not visually damaged | ||
Demisters working | ||
Wipers and washers working correctly | ||
Horn working | ||
Any ‘load’ secured safely | ||
Contents Check | ||
Emergency clothing e.g. fleece, hi-vis | ||
First aid kit | ||
Torch, charger | ||
Spare wheel present and inflated | ||
Car jack | ||
Vehicle manual | ||
Spare screen wash | ||
Top up oil | ||
Top up fuel | ||
Condition Report | ||
No exterior damage to paintwork and body work | ||
No interior damage (e.g. tears to upholstery) | ||
Vehicle generally clean and tidy | ||
Corrective action needed/taken by whom and when: |